AC Frequency | 50Hz / 60Hz |
Rated AC Voltage | 110V , 120V , 220V , 230V , 240V Single voltage or Dual voltage ( Depending on requirement) |
Surge AC Output | 5000W / 5500W |
Rated AC Output | 4500W / 5000W |
Power factor COSΦ | 1 |
Phase | Single-phase |
Engine Type | 4-stroke ,single cylinder, air cooled, direct injection diesel engine |
Displacement | 418cc |
Maximum Power Output | 9.4HP |
Starting System | Recoil+Electric |
Fuel | Diesel |
Fuel Tank Capacity | 12.5 L |
Run Time(appr.) on One Tankful @Rated Load | 6.5 h / 5.5 h |
Noise Level @ 7 m | 85dB(A) |
Carton Dimensions (L x W x H) | 745×485×700 mm |
Net/Gross Weight(appr.) | 100 kg/105kg |
Electric Starting System | Optional |
Automatic Voltage Regulator | |
Fuel Meter | Available |
Oil Warning System | Optional |
Voltmeter | Available |
12VDC Output | Available |
DC Charging Cord | Available |
AC Circuit Breaker | Available |
4-wheel transport kit | Optional |
2-wheel transport kit | |
Automatic Decompression System | Available |
Brushless Alternator | Available |
Brush Alternator | |