AC Frequency | 50Hz / 60Hz |
Rated AC Voltage | 110V , 120V , 220V , 230V , 240V Single voltage or Dual voltage ( Depending on requirement) |
Surge AC Output | 3000W / 3500W |
Rated AC Output | 2800W / 3200W |
Power factor COSΦ | 1 |
Phase | Single-phase |
Engine Type | 4-stroke ,single cylinder, air cooled, direct injection diesel engine |
Displacement | 306cc |
Maximum Power Output | 6HP |
Starting System | Electric starting |
Fuel | Diesel |
Fuel Tank Capacity | 15 L |
Run Time(appr.) on One Tankful @Rated Load | 12 h / 10 h |
Noise Level @ 7 m | 71dB(A) |
Carton Dimensions (L x W x H) | 855×545×777 mm(full container)/865×570×832 mm(LCL) |
Net/Gross Weight(appr.) | 135 kg/150kg |
Electric Starting System | Available |
Automatic Voltage Regulator | |
Fuel Meter | Available |
Oil Warning System | Available |
Voltmeter | Available |
12VDC Output | Available |
DC Charging Cord | Available |
AC Circuit Breaker | Available |
4-wheel transport kit | Available |
2-wheel transport kit | |
Automatic Decompression System | Available |
Brushless Alternator | Available |
Brush Alternator | |